| PRINTABLE VERSION Acrobat Reader required Click to Download Now ![]() |
Tour Dates 2008 |
| Date | Venue |
Contact |
|
| Feb |
25 | BARROW ON SOAR Soar Bridge Inn | 01 509 813 566 |
| 29 | WEST BROMWICH ALBION FC Kick into Reading Project |
|
|
| Mar |
2 | SOUTH SHIELDS South Shields and Westoe Club | 0191 456 4450 |
| 4-7 | LOUGHBOROUGH SCHOOLS | 01 509 231 914 |
|
| 7/8/9 | LOUGHBOROUGH FOLK FESTIVAL Town Hall | 01 509 231 914 |
|
| 12 | WEST BROMWICH ALBION FC Kick into Reading Project |
|
|
| 14 | WEST BROMWICH ALBION FC Kick into Reading Project |
|
|
| 15 | REDDITCH House Concert | 01 527 545 560 |
|
| 19 | WEST BROMWICH ALBION FC Kick into Reading Project |
|
|
| 28 | TAMWORTH Bolehall Manor Club | 01 827 286 001 |
|
| 29 | WEST BROMWICH ALBION FC Kick into Reading Project |
|
|
| 31 | BEVERLEY The Foresters Arms | 01 430 810 213 |
|
| April |
5 | RIPPONDEN The Alma - Spring Sing | 01 422 822 569 |
| 9 | WEST BROMWICH ALBION FC Kick into Reading Project |
|
|
| 11 | CLAYGATE Foley Arms | 0208 686 9421 |
|
| 13 | ST ALBANS Trestle Arts Base - New Roots 2008 | 01 727 852 111 |
|
| 13 | ST ALBANS Rose & Crown |
01 727 852 111 |
|
| 18 | FOREST OF DEAN The Crown Inn, Coalway |
01 291 641 369 |
|
| 21 - 25 | PORTSMOUTH FC Kick into Reading Project |
|
|
| 28/29 | PORTSMOUTH FC Kick into Reading Project |
|
|
FESTIVALS 2008 |
|
||
| May |
23-26 | CHIPPENHAM |
|
| June |
23-27 | CLEVELAND SCHOOLS FESTIVAL |
|
| Aug |
1 - 8 | SIDMOUTH |
|
| Sept |
5/6/7 | SWANAGE |
|
|
|
| Bio | Home | Reviews | Tour Dates | Discography | School Presentations | Museletter | Instruments |
Contact Pete at: petecoe@backshift.demon.co.uk
Updated Jan 2008